| Type | Stage | Closure Reason |
FE & HE | Health |
Housing |
Local Gov't |
Scottish Gov't etc |
Water | Other & OOJ | Total |
| Enquiry | Advice and Signposting | Enquiry | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| OOJ | 0 | 0 | 0 | 0 | 0 | 0 | 755 | 760 | ||
| Total Enquiries | 0 | 3 | 0 | 1 | 1 | 0 | 755 | 760 | ||
| Complaint | Advice | Not duly made or withdrawn | 32 | 348 | 84 | 321 | 129 | 24 | 5 | 943 |
| OOJ Discretionary | 0 | 13 | 2 | 6 | 3 | 1 | 0 | 25 | ||
| OOJ Non Discretionary | 1 | 4 | 1 | 5 | 1 | 0 | 8 | 20 | ||
| Outcome Not Achievable | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 10 | ||
| Premature | 24 | 301 | 138 | 606 | 114 | 99 | 1 | 1,283 | ||
| Resolved | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Total | 57 | 671 | 225 | 944 | 247 | 125 | 14 | 2,283 | ||
| Early Resolution 1 | Not duly made or withdrawn | 10 | 70 | 10 | 54 | 24 | 5 | 1 | 174 | |
| OOJ Discretionary | 3 | 41 | 4 | 104 | 27 | 5 | 0 | 184 | ||
| OOJ Non Discretionary | 49 | 30 | 40 | 196 | 69 | 21 | 3 | 406 | ||
| Outcome Not Achievable | 11 | 107 | 51 | 185 | 87 | 11 | 0 | 452 | ||
| Premature | 2 | 53 | 12 | 58 | 18 | 19 | 0 | 162 | ||
| Resolved | 3 | 16 | 11 | 29 | 15 | 8 | 0 | 82 | ||
| Total | 78 | 317 | 128 | 626 | 240 | 69 | 4 | 1,462 | ||
| Early Resolution 2 | Fully Upheld | 0 | 14 | 5 | 27 | 24 | 0 | 0 | 70 | |
| Some Upheld | 2 | 4 | 0 | 20 | 6 | 0 | 0 | 32 | ||
| Not Upheld | 13 | 36 | 6 | 37 | 23 | 0 | 0 | 114 | ||
| Not duly made or withdrawn | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | ||
| Resolved | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Total | 15 | 57 | 11 | 86 | 54 | 0 | 0 | 223 | ||
| Investigation 1 | Fully Upheld | 2 | 115 | 6 | 23 | 5 | 9 | 0 | 160 | |
| Some Upheld | 6 | 122 | 4 | 36 | 6 | 5 | 1 | 180 | ||
| Not Upheld | 7 | 178 | 8 | 40 | 11 | 13 | 0 | 257 | ||
| Not duly made or withdrawn | 2 | 9 | 0 | 4 | 3 | 0 | 0 | 18 | ||
| Resolved | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 12 | ||
| Total | 18 | 425 | 18 | 107 | 25 | 33 | 1 | 627 | ||
| Investigation 2 | Fully Upheld | 0 | 35 | 0 | 1 | 1 | 0 | 0 | 37 | |
| Some Upheld | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Not Upheld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 38 | 0 | 1 | 1 | 1 | 0 | 41 | ||
| Total Complaints | 168 | 1,508 | 382 | 1,764 | 567 | 228 | 19 | 4,636 | ||
| Total Contacts | 168 | 1,511 | 382 | 1,765 | 568 | 228 | 774 | 5,396 |
Note: Complaint / Advice / Resolved is shown as "0" in the table in the report, but should be "1" when examining all other totals.
Notes also that in retyping this table a number of formatting errors [corrected] had been made indicating "carelessness"